$499
This item ships for free. Freight shipments include liftgate at no additional charge.
Out of stock
The Westinghouse iGen2200c Portable Inverter Generator produces 2,200 peak watts and 1,800 running watts, making it perfect as an emergency backup for home use or for recreational use. The iGen2200c can simultaneously power most refrigerators and large appliances as well as any home necessities you may need while traveling.
*Not for Sale in California*
Gasoline Peak Watts | 2200 |
Gasoline Running Watts | 1800 |
Gasoline Peak Amps | 18.3A |
Gasoline Running Amps | 15A |
AC Voltage | 120V |
AC Frequency | 60 Hz |
Outlets | 1 Duplex 120V (5-20R) 2 USB |
Total Harmonic Distortion | ≤3% |
GFCI Outlets | No |
Outlet Covers | Yes |
Parallel Capable | Yes |
Transfer Switch Ready | No |
RV Ready | No |
Noise Level | 52 dBA |
Fuel Gauge | No |
Fuel Tank Capacity | 1.14 gal. (4.3 L) |
Gasoline Run Time @ 25% | 12 hrs. |
Starter Type | Recoil |
Choke Type | Manual |
Engine Displacement | 80cc |
Engine Type | OHV 4 Stroke |
Economy Mode | Yes |
Oil Capacity | 11.8 oz. (0.37 qt.) |
Engine Oil Type | 10W30 |
Automatic Low Oil Shutdown | Yes |
Carbon Monoxide (CO) Sensor | Yes |
Overload Protection | Yes |
CARB Compliant | No |
Grounding System | Floating Neutral |
Battery Included | No |
Included Accessories | Oil Bottle, Oil Funnel, Spark Plug Wrench |
Warranty (Residential) | 3 Year Limited |
Warranty (Commercial) | 1 Year Limited |
Product Dimensions | 19.8L x 11.4W x 17.9H in. |
Dry Unit Weight | 47.4 lb. (21 kg) |
Packaging Dimensions | 21.3L x 12.5W x 18.4H in. |
Shipping Weight | 55.1 lb. (24.5 kg) |
Inverter Generator
Quick Start Guide/Maintenance Schedule
0.37 US qt (350 ml) bottle of SAE 10W-30 Oil
Spark plug socket wrench
Oil Funnel
User manual
Gasoline Peak Watts | 2200 |
Gasoline Running Watts | 1800 |
Gasoline Peak Amps | 18.3A |
Gasoline Running Amps | 15A |
AC Voltage | 120V |
AC Frequency | 60 Hz |
Outlets | 1 Duplex 120V (5-20R) 2 USB |
Total Harmonic Distortion | ≤3% |
GFCI Outlets | No |
Outlet Covers | Yes |
Parallel Capable | Yes |
Transfer Switch Ready | No |
RV Ready | No |
Noise Level | 52 dBA |
Fuel Gauge | No |
Fuel Tank Capacity | 1.14 gal. (4.3 L) |
Gasoline Run Time @ 25% | 12 hrs. |
Starter Type | Recoil |
Choke Type | Manual |
Engine Displacement | 80cc |
Engine Type | OHV 4 Stroke |
Economy Mode | Yes |
Oil Capacity | 11.8 oz. (0.37 qt.) |
Engine Oil Type | 10W30 |
Automatic Low Oil Shutdown | Yes |
Carbon Monoxide (CO) Sensor | Yes |
Overload Protection | Yes |
CARB Compliant | No |
Grounding System | Floating Neutral |
Battery Included | No |
Included Accessories | Oil Bottle, Oil Funnel, Spark Plug Wrench |
Warranty (Residential) | 3 Year Limited |
Warranty (Commercial) | 1 Year Limited |
Product Dimensions | 19.8L x 11.4W x 17.9H in. |
Dry Unit Weight | 47.4 lb. (21 kg) |
Packaging Dimensions | 21.3L x 12.5W x 18.4H in. |
Shipping Weight | 55.1 lb. (24.5 kg) |
Inverter Generator
Quick Start Guide/Maintenance Schedule
0.37 US qt (350 ml) bottle of SAE 10W-30 Oil
Spark plug socket wrench
Oil Funnel
User manual
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.