$7,899 – $16,299Price range: $7,899 through $16,299
This item ships for free. Freight shipments include liftgate at no additional charge.
Found a lower price? Send us the link and we’ll beat it. Fast, friendly, and guaranteed!
Embrace energy independence with the EcoFlow DELTA Pro Ultra Smart Home Solar Kit, a powerhouse combination curated for the ultimate living experience. This all-in-one solution equips you with everything you need to ditch your complete dependence on the grid.
Unmatched Power & Expandability – Base capacity of 6kWh, expandable up to 90kWh. Keep essentials running for over a month during outages or off-grid stays.
Effortless Smart Power Management – Pairs with Smart Home Panel 2 for automatic backup, real-time energy monitoring, and optimized charging schedules to lower electricity bills.
Beyond the Essentials – Power everything from daily appliances and gadgets to heavy-duty tools, supporting true off-grid living and lifestyle freedom.
Flexible Charging Options – Charge DELTA Pro Ultra in 8 ways: Smart Home Panel 2, AC charging, EV charging pile, EcoFlow Dual Fuel Smart Generator, gasoline generator, or high-capacity solar input.
Sustainable Energy Independence – A complete bundle designed for freedom, security, and a greener future, making the grid optional.
EcoFlow DELTA Pro Ultra Specifications |
|
Model | EFYJ751-PCS-US |
Net Weight | 31.7 kg | 69.9 lbs |
Dimensions | 690 × 481 × 214 mm | 27.2 × 18.9 × 8.4 in |
Wi-Fi | 2,412–2,462MHz / 2,422–2,452MHz Max output power: 0.3597W |
Bluetooth | 2,402–2,480MHz Max output power: 0.0109W |
4G Modem Port | Supported with EcoFlow 4G Dongle |
Grid-Tied | Unsupported |
Maximum Operating Altitude | 3000m | 9842.5 ft |
IP Protection Rating | IP54 |
Noise Level | <30 dB |
UPS | Backup <20 ms; Online 0 ms |
Operating Temperature | −20°C to 45°C (−4°F to 113°F) |
Storage Temperature | −20°C to 45°C (−4°F to 113°F) |
Battery Model | EFYJ751-BP |
Battery Net Weight | 52.7 kg | 116.4 lbs |
Battery Dimensions | 660 × 455 × 204 mm | 26 × 18 × 8 in |
Capacity | 102.4V⎓60A, 6,144Wh |
Cell Material | LFP |
Cycle Life | 3500+ cycles to 80% capacity @ 25°C |
Battery Protection | OVP, OLP, OTP, SCP, LTP, LVP, OCP |
Battery IP Rating | IP54 |
AC Output | Pure sine, 7200W Max, 120/240V~ 60Hz Bypass: 3600W Max |
AC Ports | 4 × 120V 20A, 1 × 120V 30A, 1 × NEMA L14-30 120/240V Split Phase |
USB Ports | 2 × USB-A (12W each) 2 × USB-C (100W each) |
DC Ports | 1 × 12.6V⎓30A, 378W Max 1 × Anderson 12.6V, 30A, 378W Max |
Infinity Port | 100-120V 30A; dual role input/output |
AC Input | 100-120V~15A; 200-240V~12.5A, 50/60Hz |
Bypass | 100-120V~15A (≤3 hrs if current >12A) |
High PV Input | 80-450V⎓15A, 4000W Max |
Low PV Input | 30-150V⎓15A, 1600W Max |
Standby Power Consumption | <12W |
Battery Operating Temp | Discharge: −20°C to 45°C Charge: −20°C to 45°C |
Battery Storage Temp | −20°C to 45°C (optimum: 20°C–30°C) |
Battery Altitude | 3000m | 9842.5 ft |
1 × DELTA Pro Ultra Inverter Box
1 × DELTA Pro Ultra Inverter (70 lbs)
1 × Portable Stand + 4 × Wheels
1 × Assembly/Disassembly Tool
1 × Solar Low-PV Charging Cable
1 × AC Charging Cable C-20
1 × Quick-Start Guide
1 × Warranty Card
1 × DELTA Pro Ultra Battery (116 lbs)
1 × Inverter/Battery Connection Cable
1 × Safety Guide
8 × 400W Monocrystalline Solar Panels
1 × EcoFlow Smart Home Panel 2
1 × Marking-off Template
1 × EcoFlow Power Input/Output Cable
1 × 50 ft Pair Red & Black 10AWG Solar Extension Cables
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Unmatched Power & Expandability – Base capacity of 6kWh, expandable up to 90kWh. Keep essentials running for over a month during outages or off-grid stays.
Effortless Smart Power Management – Pairs with Smart Home Panel 2 for automatic backup, real-time energy monitoring, and optimized charging schedules to lower electricity bills.
Beyond the Essentials – Power everything from daily appliances and gadgets to heavy-duty tools, supporting true off-grid living and lifestyle freedom.
Flexible Charging Options – Charge DELTA Pro Ultra in 8 ways: Smart Home Panel 2, AC charging, EV charging pile, EcoFlow Dual Fuel Smart Generator, gasoline generator, or high-capacity solar input.
Sustainable Energy Independence – A complete bundle designed for freedom, security, and a greener future, making the grid optional.
EcoFlow DELTA Pro Ultra Specifications |
|
Model | EFYJ751-PCS-US |
Net Weight | 31.7 kg | 69.9 lbs |
Dimensions | 690 × 481 × 214 mm | 27.2 × 18.9 × 8.4 in |
Wi-Fi | 2,412–2,462MHz / 2,422–2,452MHz Max output power: 0.3597W |
Bluetooth | 2,402–2,480MHz Max output power: 0.0109W |
4G Modem Port | Supported with EcoFlow 4G Dongle |
Grid-Tied | Unsupported |
Maximum Operating Altitude | 3000m | 9842.5 ft |
IP Protection Rating | IP54 |
Noise Level | <30 dB |
UPS | Backup <20 ms; Online 0 ms |
Operating Temperature | −20°C to 45°C (−4°F to 113°F) |
Storage Temperature | −20°C to 45°C (−4°F to 113°F) |
Battery Model | EFYJ751-BP |
Battery Net Weight | 52.7 kg | 116.4 lbs |
Battery Dimensions | 660 × 455 × 204 mm | 26 × 18 × 8 in |
Capacity | 102.4V⎓60A, 6,144Wh |
Cell Material | LFP |
Cycle Life | 3500+ cycles to 80% capacity @ 25°C |
Battery Protection | OVP, OLP, OTP, SCP, LTP, LVP, OCP |
Battery IP Rating | IP54 |
AC Output | Pure sine, 7200W Max, 120/240V~ 60Hz Bypass: 3600W Max |
AC Ports | 4 × 120V 20A, 1 × 120V 30A, 1 × NEMA L14-30 120/240V Split Phase |
USB Ports | 2 × USB-A (12W each) 2 × USB-C (100W each) |
DC Ports | 1 × 12.6V⎓30A, 378W Max 1 × Anderson 12.6V, 30A, 378W Max |
Infinity Port | 100-120V 30A; dual role input/output |
AC Input | 100-120V~15A; 200-240V~12.5A, 50/60Hz |
Bypass | 100-120V~15A (≤3 hrs if current >12A) |
High PV Input | 80-450V⎓15A, 4000W Max |
Low PV Input | 30-150V⎓15A, 1600W Max |
Standby Power Consumption | <12W |
Battery Operating Temp | Discharge: −20°C to 45°C Charge: −20°C to 45°C |
Battery Storage Temp | −20°C to 45°C (optimum: 20°C–30°C) |
Battery Altitude | 3000m | 9842.5 ft |
1 × DELTA Pro Ultra Inverter Box
1 × DELTA Pro Ultra Inverter (70 lbs)
1 × Portable Stand + 4 × Wheels
1 × Assembly/Disassembly Tool
1 × Solar Low-PV Charging Cable
1 × AC Charging Cable C-20
1 × Quick-Start Guide
1 × Warranty Card
1 × DELTA Pro Ultra Battery (116 lbs)
1 × Inverter/Battery Connection Cable
1 × Safety Guide
8 × 400W Monocrystalline Solar Panels
1 × EcoFlow Smart Home Panel 2
1 × Marking-off Template
1 × EcoFlow Power Input/Output Cable
1 × 50 ft Pair Red & Black 10AWG Solar Extension Cables
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.