$16,299 – $16,969Price range: $16,299 through $16,969
This item ships for free. Freight shipments include liftgate at no additional charge.
Found a lower price? Send us the link and we’ll beat it. Fast, friendly, and guaranteed!
More than just power, the EcoFlow 15kWh Power Kit is your gateway to a life less ordinary. It’s about the freedom to chase sunsets, explore hidden coves, and carve your own path. It’s about living life on your terms.
The EcoFlow 15kWh Power Kit is your COMPLETE solution for off-grid power independence. This revolutionary kit provides enough power to easily run your entire RV, cabin, or tiny house, without sacrificing the comforts of home.
Ditch the bulky generators and messy wiring – this sleek, compact., easy-to-install system delivers everything you need for worry-free power.
EcoFlow 15kWh Power Kit Specifications |
|
Power Hub Net Weight | 14 kg | 31 lbs |
Power Hub Dimensions (L × W × H) | 480 mm × 140 mm × 300 mm | 18.9″ x 5.5″ x 11.8″ |
Wi-Fi | Supported (<120 Meters) |
Bluetooth (v4.0) | Supported (<15 Meters) |
AC Main Out | Pure sine wave, 3600 W (surge 7200 W, 100 ms), 120 V, 60 Hz. Linear derating to 1800 W when 40℃–60℃. Derating to 3000 W when battery voltage < 49 V |
AC Standard Output | 120V, 20A |
Maximum AC Output Supported by X-Boost | 5200W |
DC Output | 13.6 V 70 A, max power: 1000 W or 26.4 V 60 A, max power: 1600 W |
AC Input Power | 3000 W max, 30 A max, supported by EcoFlow X-Stream Technology |
AC Input Voltage | 100–120 V, 50 Hz/60 Hz |
Solar Input 1 | 1600W, 15–60V, 60A |
Solar Input 2 | 1600W, 13–60V, 30A |
Solar Input 3 | 1600W, 13–60V, 30A |
Battery Port (x3) | 40–60 V 100 A, supports up to three 2kWh or 5kWh LFP batteries (sold separately) |
Operating Temperature Range | –25°C to 60°C | -13°F to 140°F |
Storage Temperature Range | –25°C to 60°C | -13°F to 140°F |
Optional Generator | EcoFlow Smart Generator 1800 W max charging power, sold separately |
5kWh Battery Net Weight | 90.4 lbs | 41 kg |
5kWh Battery Dimensions | 11.8 x 19.7 x 10.23 in | 30 x 50 x 26 cm |
Nominal Capacity | 5120Wh (51.2V, 100Ah) |
Battery Chemistry | Lithium Iron Phosphate |
Cycle Life | ~3500 Cycles up to 80% Capacity |
IP Rating | IP54 |
Operating Temperature Range | -4°F–122°F | -20℃–60℃ |
Storage Temperature | -4°F–140°F | -20°C–60°C |
Power Kit Console Touch Screen | 7 Inch (6 x 3.4in) |
Power Supply Voltage | 12 VDC |
Power Kit Console Dimensions | 4.45 x 8.07 x 0.86 in | 11.3 x 20.5 x 2.2 cm |
Power Kit Console Net Weight | 0.99 lbs | 0.45 kg |
AC/DC Smart Distribution Panel AC Main Input | 30A Max. 120V, 3600W |
DC Main Input | 70A Max |
AC Output | 6 AC Positions, 20A Max Each |
DC Output | 12 Fused DC Positions (6 Positions Controllable via Power Kit Console & App) |
AC/DC Operating Temperature | -13°F–140°F | -25℃–60℃ |
AC/DC Dimensions | 8.3 x 13.9 x 3.9 in | 21.1 x 35.3 x 9.9 cm |
AC/DC Net Weight | 5.7 lbs | 2.6 kg |
Protection Level | IP21 |
Get Set Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
Prepared Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
1 × AC/DC Smart Distribution Panel
3 × Battery Mounting Straps
Independence Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
1 × AC/DC Smart Distribution Panel
1 × Power Kit Console
3 × Battery Mounting Straps
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
EcoFlow 15kWh Power Kit Specifications |
|
Power Hub Net Weight | 14 kg | 31 lbs |
Power Hub Dimensions (L × W × H) | 480 mm × 140 mm × 300 mm | 18.9″ x 5.5″ x 11.8″ |
Wi-Fi | Supported (<120 Meters) |
Bluetooth (v4.0) | Supported (<15 Meters) |
AC Main Out | Pure sine wave, 3600 W (surge 7200 W, 100 ms), 120 V, 60 Hz. Linear derating to 1800 W when 40℃–60℃. Derating to 3000 W when battery voltage < 49 V |
AC Standard Output | 120V, 20A |
Maximum AC Output Supported by X-Boost | 5200W |
DC Output | 13.6 V 70 A, max power: 1000 W or 26.4 V 60 A, max power: 1600 W |
AC Input Power | 3000 W max, 30 A max, supported by EcoFlow X-Stream Technology |
AC Input Voltage | 100–120 V, 50 Hz/60 Hz |
Solar Input 1 | 1600W, 15–60V, 60A |
Solar Input 2 | 1600W, 13–60V, 30A |
Solar Input 3 | 1600W, 13–60V, 30A |
Battery Port (x3) | 40–60 V 100 A, supports up to three 2kWh or 5kWh LFP batteries (sold separately) |
Operating Temperature Range | –25°C to 60°C | -13°F to 140°F |
Storage Temperature Range | –25°C to 60°C | -13°F to 140°F |
Optional Generator | EcoFlow Smart Generator 1800 W max charging power, sold separately |
5kWh Battery Net Weight | 90.4 lbs | 41 kg |
5kWh Battery Dimensions | 11.8 x 19.7 x 10.23 in | 30 x 50 x 26 cm |
Nominal Capacity | 5120Wh (51.2V, 100Ah) |
Battery Chemistry | Lithium Iron Phosphate |
Cycle Life | ~3500 Cycles up to 80% Capacity |
IP Rating | IP54 |
Operating Temperature Range | -4°F–122°F | -20℃–60℃ |
Storage Temperature | -4°F–140°F | -20°C–60°C |
Power Kit Console Touch Screen | 7 Inch (6 x 3.4in) |
Power Supply Voltage | 12 VDC |
Power Kit Console Dimensions | 4.45 x 8.07 x 0.86 in | 11.3 x 20.5 x 2.2 cm |
Power Kit Console Net Weight | 0.99 lbs | 0.45 kg |
AC/DC Smart Distribution Panel AC Main Input | 30A Max. 120V, 3600W |
DC Main Input | 70A Max |
AC Output | 6 AC Positions, 20A Max Each |
DC Output | 12 Fused DC Positions (6 Positions Controllable via Power Kit Console & App) |
AC/DC Operating Temperature | -13°F–140°F | -25℃–60℃ |
AC/DC Dimensions | 8.3 x 13.9 x 3.9 in | 21.1 x 35.3 x 9.9 cm |
AC/DC Net Weight | 5.7 lbs | 2.6 kg |
Protection Level | IP21 |
Get Set Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
Prepared Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
1 × AC/DC Smart Distribution Panel
3 × Battery Mounting Straps
Independence Kit:
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
3 × 5kWh LFP Batteries
1 × Cable Pack
1 × AC/DC Smart Distribution Panel
1 × Power Kit Console
3 × Battery Mounting Straps
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.