$11,989 – $12,649Price range: $11,989 through $12,649
This item ships for free. Freight shipments include liftgate at no additional charge.
Found a lower price? Send us the link and we’ll beat it. Fast, friendly, and guaranteed!
Imagine waking up to crisp morning air, sunlight streaming through your RV windows, and the gentle hum of nature as your coffee brews. Instead of wrestling with cords or noisy generators, you simply flip a switch and enjoy abundant, clean energy powering your adventure. The EcoFlow 10kWh Power Kit turns this dream into reality, offering the world’s first integrated, plug-and-play solution tailored for tiny homes and off-grid living. Say goodbye to bulky generators and messy wiring—this sleek, compact system delivers everything you need for worry-free power. With up to 4800W solar charging, multiple on-the-go charging options, modular stackable batteries, and a smart 48V design, it combines efficiency, safety, and portability. The EcoFlow app lets you monitor and control your energy in real time, while intelligent MPPT solar technology maximizes your solar harvest, ensuring your adventures are powered sustainably, effortlessly, and reliably.
Budget-friendly entry point for off-grid adventures.
Compact and lightweight, ideal for small vans or tiny homes.
Includes EcoFlow Power Hub, two 5kWh LFP batteries, and all necessary cables.
Expandable up to 15kWh with an additional battery.
Extended power and versatility for longer excursions.
Includes everything in the Get Set Kit plus an AC/DC Smart Distribution Panel and 2 battery mounting straps.
Balances affordability with capability.
Maximum off-grid autonomy for extended stays.
Includes everything in the Prepared Kit plus a Power Kit Console.
Powers larger tiny homes and high-demand appliances.
EcoFlow 10kWh Power Kit Specifications |
|
Power Hub Net Weight | 14 kg | 31 lbs |
Power Hub Dimensions (L × W × H) | 480 × 140 × 300 mm | 18.9″ × 5.5″ × 11.8″ |
Wi-Fi | Supported (<120 Meters) |
Bluetooth (v4.0) | Supported (<15 Meters) |
AC Main Out | Pure sine wave, 3600 W (surge 7200 W, 100 ms), 120 V, 60 Hz. Derates to 1800 W at 40℃–60℃ and to 3000 W when battery voltage < 49 V |
AC Standard Output | 120V, 20A |
Maximum AC Output Supported by X-Boost | 5200W |
DC Output | 13.6 V 70 A, max power 1000 W or 26.4 V 60 A, max power 1600 W |
AC Input Power | 3000 W max, 30 A max, supported by EcoFlow X-Stream Technology |
AC Input Voltage | 100–120 V, 50/60 Hz |
Solar Input 1 | 1600W, 15-60V, 60A |
Solar Input 2 | 1600W, 13-60V, 30A |
Solar Input 3 | 1600W, 13-60V, 30A |
Battery Port (x3) | 40-60 V 100 A, supports up to three 2kWh or 5kWh LFP batteries |
Operating Temperature Range | –25°C to 60°C | -13°F to 140°F |
Storage Temperature Range | –25°C to 60°C | -13°F to 140°F |
Optional Generator | EcoFlow Smart Generator 1800 W max, sold separately |
5kWh LFP Battery Net Weight | 90.4 lbs | 41 kg |
Battery Dimensions | 11.8 × 19.7 × 10.23 in | 30 × 50 × 26 cm |
Nominal Capacity | 5120Wh (51.2V, 100Ah) |
Battery Chemistry | Lithium Iron Phosphate |
Cycle Life | ~3500 cycles up to 80% capacity |
IP Rating | IP54 |
Operating Temperature Range | -4°F to 122°F | -20℃ to 60℃ |
Storage Temperature | -4°F to 140°F | -20℃ to 60℃ |
Power Kit Console | 7-inch touchscreen, 12 VDC, 4.45 × 8.07 × 0.86 in, 0.45 kg |
AC/DC Smart Distribution Panel | 6 AC positions (20A each), 12 fused DC positions, 6 controllable via Power Kit Console & App, IP21, 5.7 lbs | 2.6 kg |
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
2 × 5kWh LFP Batteries
1 × Cable Pack
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Budget-friendly entry point for off-grid adventures.
Compact and lightweight, ideal for small vans or tiny homes.
Includes EcoFlow Power Hub, two 5kWh LFP batteries, and all necessary cables.
Expandable up to 15kWh with an additional battery.
Extended power and versatility for longer excursions.
Includes everything in the Get Set Kit plus an AC/DC Smart Distribution Panel and 2 battery mounting straps.
Balances affordability with capability.
Maximum off-grid autonomy for extended stays.
Includes everything in the Prepared Kit plus a Power Kit Console.
Powers larger tiny homes and high-demand appliances.
EcoFlow 10kWh Power Kit Specifications |
|
Power Hub Net Weight | 14 kg | 31 lbs |
Power Hub Dimensions (L × W × H) | 480 × 140 × 300 mm | 18.9″ × 5.5″ × 11.8″ |
Wi-Fi | Supported (<120 Meters) |
Bluetooth (v4.0) | Supported (<15 Meters) |
AC Main Out | Pure sine wave, 3600 W (surge 7200 W, 100 ms), 120 V, 60 Hz. Derates to 1800 W at 40℃–60℃ and to 3000 W when battery voltage < 49 V |
AC Standard Output | 120V, 20A |
Maximum AC Output Supported by X-Boost | 5200W |
DC Output | 13.6 V 70 A, max power 1000 W or 26.4 V 60 A, max power 1600 W |
AC Input Power | 3000 W max, 30 A max, supported by EcoFlow X-Stream Technology |
AC Input Voltage | 100–120 V, 50/60 Hz |
Solar Input 1 | 1600W, 15-60V, 60A |
Solar Input 2 | 1600W, 13-60V, 30A |
Solar Input 3 | 1600W, 13-60V, 30A |
Battery Port (x3) | 40-60 V 100 A, supports up to three 2kWh or 5kWh LFP batteries |
Operating Temperature Range | –25°C to 60°C | -13°F to 140°F |
Storage Temperature Range | –25°C to 60°C | -13°F to 140°F |
Optional Generator | EcoFlow Smart Generator 1800 W max, sold separately |
5kWh LFP Battery Net Weight | 90.4 lbs | 41 kg |
Battery Dimensions | 11.8 × 19.7 × 10.23 in | 30 × 50 × 26 cm |
Nominal Capacity | 5120Wh (51.2V, 100Ah) |
Battery Chemistry | Lithium Iron Phosphate |
Cycle Life | ~3500 cycles up to 80% capacity |
IP Rating | IP54 |
Operating Temperature Range | -4°F to 122°F | -20℃ to 60℃ |
Storage Temperature | -4°F to 140°F | -20℃ to 60℃ |
Power Kit Console | 7-inch touchscreen, 12 VDC, 4.45 × 8.07 × 0.86 in, 0.45 kg |
AC/DC Smart Distribution Panel | 6 AC positions (20A each), 12 fused DC positions, 6 controllable via Power Kit Console & App, IP21, 5.7 lbs | 2.6 kg |
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
2 × 5kWh LFP Batteries
1 × Cable Pack
1 × EcoFlow Power Hub
1 × Solar Charge Cable (6m/20ft)
1 × Back Mounting Kit
2 × Mounting Kit (Top/Bottom)
2 × RJ-45 CAN Bus Terminator
13 × M4.8*25 Screws
8 × M5*10 Screws
1 × User Manual
1 × Quick-Start Guide
1 × Warranty Card
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.