$280
This item ships for free. Freight shipments include liftgate at no additional charge.
Out of stock
The BigBlue CellPowa 600 combines the best qualities of its predecessors, blending the distinctive design of the CellPowa 1000 with the latest high-performance portable power station. With its sleek exterior, the CellPowa 600 looks as good as it performs. All in all, don’t worry about the little things. We have a much bigger purpose to go after – power up your life with the Manic Miniature, CellPowa 600!
DC 5521 (2 Ports, 60W each) | 12V / 5A; up to 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
LED Light Modes | high (task lighting), low (moonlight), SOS emergency |
Dimensions | 11.46 x 8.5 x 7.99 inches / 291 x 216 x 203mm |
Net Weight (approximately) | 17.2 lbs. / 7.8kg |
Model Name | Cellpowa 600 |
Capacity | 537.6Wh (24Ah/22.4V) |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charge | Superior fast-recharging 300W |
Solar Charger (1 x DC5525 port) | 12 - 30V / 5A; 120W max |
Car Charger | 12 - 24V / 5A; 120W max |
USB PD Type-C (1 port, 60W) | 5V, 9V, 12V, 15V / 3A; 20V / 3A |
USB PD Type-C (1 port, 100W) | 5V, 9V, 12V, 15V / 3A; 20V / 5A |
AC Output Port | US: 120V / 5A, 60Hz. Up to a total of 600W (1,200W surge) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 800W |
USB Type-A (2 x Fast-charging Ports, 18W each) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 600
User's Manual
DC 5521 (2 Ports, 60W each) | 12V / 5A; up to 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
LED Light Modes | high (task lighting), low (moonlight), SOS emergency |
Dimensions | 11.46 x 8.5 x 7.99 inches / 291 x 216 x 203mm |
Net Weight (approximately) | 17.2 lbs. / 7.8kg |
Model Name | Cellpowa 600 |
Capacity | 537.6Wh (24Ah/22.4V) |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charge | Superior fast-recharging 300W |
Solar Charger (1 x DC5525 port) | 12 - 30V / 5A; 120W max |
Car Charger | 12 - 24V / 5A; 120W max |
USB PD Type-C (1 port, 60W) | 5V, 9V, 12V, 15V / 3A; 20V / 3A |
USB PD Type-C (1 port, 100W) | 5V, 9V, 12V, 15V / 3A; 20V / 5A |
AC Output Port | US: 120V / 5A, 60Hz. Up to a total of 600W (1,200W surge) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 800W |
USB Type-A (2 x Fast-charging Ports, 18W each) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 600
User's Manual
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.