$880
This item ships for free. Freight shipments include liftgate at no additional charge.
Out of stock
There are a lot more valued features packed in CellPowa 2500 than just simply charging your utility. The sheer versatility and wide-spanning service options with CellPowa 2500, make it a very appealing Big Cheese Smarty. Just like all preceding models; for some, it is a perfect way to offer the energy solution for your pleasure of life!
DC 5521 (2 Ports, 60W each) | 12V / 5A; up to total 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
App Control | Yes |
Dimensions | 15.1 x 10.8 x 12.8 inches / 384 x 274 x 325mm |
Net Weight (approximately) | 55.8 lbs. /25.3kg |
Model Name | CellPowa 2500 |
Capacity | 1843.2Wh (36Ah / 51.2V) |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charging | Superior fast-recharging 1,200W |
Solar Charging | 12 - 65V / 22.5A (25A max); up to 1,200W |
Vehicle Charging | 12V / 10A; up to 240W |
USB Type-C (2 Ports, 45W each) | 5V, 9V, 12V, 15V / 3A; 20V / 2.25A; up to 90W |
USB PD Type-C (2 Ports, 100W each) | 5V, 9V, 12V, 15V, 20V / 5.0A; up to 200W |
AC Output Port | US: 120V / 20.83A, 60Hz. Up to a total of 2,500W (5,000W surge power) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 2,500W - 3,500W |
USB Type-A (2 x Fast-charging Ports) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 2500
User's Manual
DC 5521 (2 Ports, 60W each) | 12V / 5A; up to total 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
App Control | Yes |
Dimensions | 15.1 x 10.8 x 12.8 inches / 384 x 274 x 325mm |
Net Weight (approximately) | 55.8 lbs. /25.3kg |
Model Name | CellPowa 2500 |
Capacity | 1843.2Wh (36Ah / 51.2V) |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charging | Superior fast-recharging 1,200W |
Solar Charging | 12 - 65V / 22.5A (25A max); up to 1,200W |
Vehicle Charging | 12V / 10A; up to 240W |
USB Type-C (2 Ports, 45W each) | 5V, 9V, 12V, 15V / 3A; 20V / 2.25A; up to 90W |
USB PD Type-C (2 Ports, 100W each) | 5V, 9V, 12V, 15V, 20V / 5.0A; up to 200W |
AC Output Port | US: 120V / 20.83A, 60Hz. Up to a total of 2,500W (5,000W surge power) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 2,500W - 3,500W |
USB Type-A (2 x Fast-charging Ports) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 2500
User's Manual
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.