$5,099
This item ships for free. Freight shipments include liftgate at no additional charge.
Out of stock
The Zendure SuperBase V Solar Generator is the first plug-and-play home energy storage system designed for the whole house. A customizable energy ecosystem with user-centric design and revolutionary technology, SuperBase V sets a new standard for home energy storage. Includes a high efficiency 400W foldable solar panel.
Voltage (Vmp) | 40V |
Current (Imp) | 10A |
Open Circuit Voltage | 49.4V |
Connector | MC4 1M |
Kickstand | X4, adjustable |
Weight | 29.98 lbs (13.6 KG) |
Unfolded Dimension | 39.37" x 88.18" x 0.98" Inches |
Folded Dimension | 39.37 x 21.5" x 2.24" Inches |
Waterproof Level | IP54 (solar cells IP65) |
Operating Temperature | -10C - 65C |
Conversion Rate | 22% |
Capacity | 4,608Wh (LiFePO4) |
Dimensions & Weight | 28.7" x 13.6" x 17.4" (73 x 32 x 44.7 cm); 121 lbs (55 kg) |
Extra Battery | Up to 4 (4,608Wh*5=23,040Wh); Up to 46080Wh (2xV6400+8xB4600) |
AC Input | 1,800W 120V; 3,600W 240V |
Solar Input | XT90 x 1:3,000W 10-150Voc |
Car Input | XT90 x 1: 12/24V, 10A |
Battery Input | Yes |
EV Input | ZenT2 Port |
Output | 4 x 5-20 15A 1,800W Max (120V AC); 1 x 6-20 16A 3,800W Max (240V AC); 1 x TT-30 30A 3,600W Max (120V AC) |
Output | 1 x Car Outlet 12.6V/10A Max; 2 x DC5521 12.6C/3A Max; 1 x Andersen 12.6V/30A |
Output | USB-C(1)/(2) 5V-20V, 100W Max each; USB-C(3)/(4) 5V-12V,20W Max each; USB-A(1) (2) 5V/2.4A total |
Charge Temperature | 0°C to 45°C |
Discharge Temperature | -20°C to 45°C |
Connection Type | WIFI/Bluetooth |
APP | Smart App Compatible |
Rated Power | 400W |
Zendure SuperBase V Power Station 4600
Zendure 400W Foldable Solar Panel
Handle Cover
MC4 to XT90 Cable
Manual
Voltage (Vmp) | 40V |
Current (Imp) | 10A |
Open Circuit Voltage | 49.4V |
Connector | MC4 1M |
Kickstand | X4, adjustable |
Weight | 29.98 lbs (13.6 KG) |
Unfolded Dimension | 39.37" x 88.18" x 0.98" Inches |
Folded Dimension | 39.37 x 21.5" x 2.24" Inches |
Waterproof Level | IP54 (solar cells IP65) |
Operating Temperature | -10C - 65C |
Conversion Rate | 22% |
Capacity | 4,608Wh (LiFePO4) |
Dimensions & Weight | 28.7" x 13.6" x 17.4" (73 x 32 x 44.7 cm); 121 lbs (55 kg) |
Extra Battery | Up to 4 (4,608Wh*5=23,040Wh); Up to 46080Wh (2xV6400+8xB4600) |
AC Input | 1,800W 120V; 3,600W 240V |
Solar Input | XT90 x 1:3,000W 10-150Voc |
Car Input | XT90 x 1: 12/24V, 10A |
Battery Input | Yes |
EV Input | ZenT2 Port |
Output | 4 x 5-20 15A 1,800W Max (120V AC); 1 x 6-20 16A 3,800W Max (240V AC); 1 x TT-30 30A 3,600W Max (120V AC) |
Output | 1 x Car Outlet 12.6V/10A Max; 2 x DC5521 12.6C/3A Max; 1 x Andersen 12.6V/30A |
Output | USB-C(1)/(2) 5V-20V, 100W Max each; USB-C(3)/(4) 5V-12V,20W Max each; USB-A(1) (2) 5V/2.4A total |
Charge Temperature | 0°C to 45°C |
Discharge Temperature | -20°C to 45°C |
Connection Type | WIFI/Bluetooth |
APP | Smart App Compatible |
Rated Power | 400W |
Zendure SuperBase V Power Station 4600
Zendure 400W Foldable Solar Panel
Handle Cover
MC4 to XT90 Cable
Manual
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.