$509
This item ships for free. Freight shipments include liftgate at no additional charge.
Out of stock
BigBlue pulls no punches with the genuine nature of its haughty portable power station for home backup uses, in tandem with living off-grid; boondocking, homesteading, voyaging, and anywhere mobile power is needed. Thanks to BigBlue’s splendid ‘Utmost-B™ Charging’ (boost-up mode), CellPowa 1000 surge output to 2,000 watts while maintaining a cleaner pure sine wave profile.
DC 5521(2 Ports, 60W each) | 12V / 5A; up to total 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
LED Light Modes | high (task lighting), low (moonlight), SOS emergency |
Dimensions | 13.4 x 8.8 x 10.5 inches / 340 x 224 x 266mm |
Net Weight (approximately) | 31.97 lbs. /14.5kg |
Model Name | CellPowa 1000 |
Capacity | 1,075Wh |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charge | Superior fast-recharging 600W |
Solar Charger (2 x DC5525 ports) | 12 - 30V / 6.2A; 300W max |
Car Charger | 12 - 24V / 5A; 120W max |
USB PD Type-C (2 Ports, 45W each) | 5V, 9V, 12V, 15V, 20V / 2.25A; up to 90W |
USB PD Type-C (2 Ports, 100W each) | 5V, 9V, 12V, 15V / 3A, 20V / 5.0A; up to 200W |
AC Output Port | US: 120V / 8.33A, 60Hz. Up to a total of 1,000W (2,000W surge power) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 2,000W |
USB Type-A (2 x Fast-charging Ports, 18W each) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 1000
User's Manual
DC 5521(2 Ports, 60W each) | 12V / 5A; up to total 120W |
Car Cigarette Lighter Socket | 12V / 10A; up to 120W |
Optimal Operating Temperature | 50°F - 86°F / 10°C to 30°C |
Discharge Temperature | 5°F – 113°F / -15°C to 45°C |
Charge Temperature | 32°F - 113°F / 0°C to 45°C |
Storage Temperature | -4°F - 113°F / -20°C to 45°C |
LED Light Modes | high (task lighting), low (moonlight), SOS emergency |
Dimensions | 13.4 x 8.8 x 10.5 inches / 340 x 224 x 266mm |
Net Weight (approximately) | 31.97 lbs. /14.5kg |
Model Name | CellPowa 1000 |
Capacity | 1,075Wh |
Battery Cell Chemistry | EV-grade LiFePO4 |
Life Cycle | 3,500+ cycles (at 80% capacity charged) |
AC Charge | Superior fast-recharging 600W |
Solar Charger (2 x DC5525 ports) | 12 - 30V / 6.2A; 300W max |
Car Charger | 12 - 24V / 5A; 120W max |
USB PD Type-C (2 Ports, 45W each) | 5V, 9V, 12V, 15V, 20V / 2.25A; up to 90W |
USB PD Type-C (2 Ports, 100W each) | 5V, 9V, 12V, 15V / 3A, 20V / 5.0A; up to 200W |
AC Output Port | US: 120V / 8.33A, 60Hz. Up to a total of 1,000W (2,000W surge power) / pure sine wave |
Utmost-B™ Charging (boost-up mode) | 2,000W |
USB Type-A (2 x Fast-charging Ports, 18W each) | 5V / 3A, 9V / 2A, 12V / 1.5A; up to 36W |
BigBlue CellPowa 1000
User's Manual
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance and other queries.
Our knowledgeable team is standing by, ready to help you with anything that you may need.
Reach us via email for assistance. Please allow up to 24 business hours for a response.
Chat live with a real member of our team for immediate product or order assistance.
Welcome to HomeGrid Generators — Your Power, Our Priority. At HomeGrid Generators, we focus on one thing only: power.
Copyright © 2025 ,HOMEGRID GENERATORS.